Detail produk:
|
nama model: | 6FM7 | Ukuran: | 151 * 65 * 94 mm |
---|---|---|---|
Tegangan: | 12V | Terminal: | F250 |
Kapasitas: | 7AH | warna: | hitam |
Berat badan: | 2,1 kg | Aplikasi: | Inverter, UPS, Solar, Off jaringan listrik, jaringan listrik Pada |
Menyoroti: | sealed deep cycle battery,ups vrla battery |
Baterai inverter MF 12v 7ah disegel baterai asam timbal agm vrla baterai grosir
Keterangan :
Baterai inverter juara:
(1) piring: Plat positif dan negatif terdiri dari massa aktif dan struktur grid paduan kalsium timah
(2) Katup pengaman: Katup pengaman terbuka bila terjadi kenaikan tekanan internal yang tidak normal yang disebabkan oleh pengisian yang berlebihan atau penyalahgunaan. Gas dilepaskan dari baterai untuk mengembalikan tekanan kembali normal.
(3) Wadah dan penutup: Wadah dan penutup terbuat dari resin ABS atau PP, dengan kekuatan unggul dan karakteristik tahan asam. Wadah dan penutup disegel untuk mencegah kebocoran elektrolit dan gas.
(4) Bagian lain: Beberapa bagian lain dari model ini, seperti terminal, case, protector.electrolyte.active material dengan kualitas yang baik. Anda dapat memeriksa kualitas dengan sampel.
Aplikasi :
(1). Sistem inverter
(2). Sistem UPS
(3). Pada power grid, off grid power system
(4). Sistem tenaga darurat
(5). Alat listrik
(6). Pasokan catu daya dan sistem mulai
(7). Mainan dan sebagainya
Spesifikasi :
Model | Tegangan | Kapasitas | Dimensi (mm) | Terminal | Berat | |||
(V) | (Ah) | L | W | H | TH | Mengetik | (Kg ± 5%) | |
6FM0.8 | 12 | 0,8 | 96 | 25 | 62 | 62 | AMP | 0,34 |
6FM1.2 | 12 | 1.2 | 97 | 43 | 52 | 58 | F1 | 0,55 |
6FM2 | 12 | 2.0 | 178 | 35 | 61 | 67 | F1 | 0,80 |
6FM2.2 | 12 | 2.2 | 178 | 35 | 61 | 67 | F1 | 0,83 |
6FM2.3 | 12 | 2.3 | 178 | 35 | 61 | 67 | F1 | 0,90 |
6FM2E | 12 | 2.0 | 70 | 48 | 98 | 104 | F1 | 0,75 |
6FM2.3E | 12 | 2.3 | 0,80 | |||||
6FM2.6 | 12 | 2.6 | 0,85 | |||||
6FM2.5 | 12 | 2.5 | 104 | 48 | 70 | 70 | + F2-F1 | 0,90 |
6FM2.8B | 12 | 2.8 | 0,98 | |||||
6FM2.8 | 12 | 2.8 | 67 | 67 | 97 | 103 | F1 | 1.00 |
6FM2.8A | 12 | 2.8 | 132 | 33 | 98 | 104 | F1 | 1.00 |
6FM2.9 | 12 | 2.9 | 79 | 56 | 99 | 105 | F1 | 1.05 |
6FM3.2 | 12 | 3.2 | 134 | 67 | 61 | 67 | F1 | 1.25 |
6FM4 | 12 | 4.0 | 90 | 70 | 101 | 107 | F1 / F2 | 1,36 |
6FM3.6 | 12 | 3.6 | 1.25 | |||||
6FM4.5 | 12 | 4.5 | 1,45 | |||||
6FM5 | 12 | 5.0 | 1.52 | |||||
6FM4.2 | 12 | 4.2 | 195 | 47 | 70 | 76 | F1 | 1,42 |
6FM5A | 12 | 5.0 | 140 | 48 | 102 | 103 | + F2-F1 | 1,60 |
6FM5A | 12 | 5.0 | 151 | 65 | 94 | 100 | F1 / F2 | 1.7 |
6FM5.0S | 12 | 5.0 | 151 | 65 | 94 | 100 | F1 / F2 | 1,75 |
6FM5.5S | 12 | 5.5 | 151 | 65 | 94 | 100 | F1 / F2 | 1.9 |
6FM6.5 | 12 | 6.5 | 151 | 65 | 94 | 100 | F1 / F2 | 1,98 |
6FM6.8 | 12 | 6.8 | 151 | 65 | 94 | 100 | F1 / F2 | 2.00 |
6FM7E | 12 | 7.0 | 151 | 65 | 94 | 100 | F1 / F2 | 2.05 |
6FM7 | 12 | 7.0 | 151 | 65 | 94 | 100 | F1 / F2 | 2.1 |
6FM7A | 12 | 7.0 | 151 | 65 | 94 | 100 | F1 / F2 | 2.15 |
6FM7.2 | 12 | 7.2 | 151 | 65 | 94 | 100 | F1 / F2 | 2.20 |
6FM7.2A | 12 | 7.2 | 151 | 65 | 94 | 100 | F1 / F2 | 2,25 |
6FM7.5 | 12 | 7.5 | 151 | 65 | 94 | 100 | F1 / F2 | 2,30 |
6FM8.5 | 12 | 8.5 | 151 | 65 | 94 | 100 | F1 / F2 | 2,43 |
6FM9 | 12 | 9.0 | 151 | 65 | 94 | 100 | F1 / F2 | 2,50 |
6FM9A | 12 | 9.0 | 151 | 65 | 94 | 100 | F1 / F2 | 2.60 |
6FM10 | 12 | 10.0 | 151 | 65 | 111 | 117 | F2 / F1 | 2,80 |
6FM10A | 12 | 10.0 | 151 | 98 | 95 | 101 | F2 / F1 | 3.05 |
6FM10S | 12 | 10.0 | 181 | 77 | 167 | 167 | F17 / F18 | 3.1 |
6FM10L | 12 | 10.0 | 181 | 77 | 117 | 117 | F2 / F17 | 3,30 |
6FM10H | 12 | 10.0 | 151 | 98 | 95 | 101 | F2 / F1 | 3,30 |
6FM12 | 12 | 12.0 | F2 / F1 | 3.45 | ||||
6FM12H | 12 | 12.0 | 151 | 98 | 95 | 101 | F2 / F1 | 3.60 |
6FM15 | 12 | 15.0 | 181 | 77 | 167 | 167 | F17 / F18 | 4.8 |
6FM17 | 12 | 17.0 | 5.1 | |||||
6FM18 | 12 | 18.0 | 5.25 | |||||
6FM20 | 12 | 20.0 | 5.7 | |||||
6FM20S | 12 | 20.0 | 181 | 78 | 172 | 172 | M5 | 6.5 |
6FM24 | 12 | 24.0 | 166 | 175 | 125 | 125 | F17 / F18 | 7.6 |
6FM24S | 12 | 24.0 | 7.35 | |||||
6FM26 | 12 | 26.0 | 7.8 | |||||
6FM28 | 12 | 28.0 | 8.2 | |||||
6FM24 | 12 | 24.0 | 165 | 125 | 175 | 182/175 | F18 | 7.5 |
6FM28A | 12 | 28.0 | 8.6 | |||||
6FM31 | 12 | 31 | 195 | 130 | 155 | 166 | M6 | 9.6 |
6FM33 | 12 | 33 | 10 | |||||
6FM35 | 12 | 35 | 10.5 | |||||
6FM38 | 12 | 38 | 197 | 165 | 170 | 170 | M6 | 12 |
6FM40 | 12 | 40 | 197 | 165 | 170 | 170 | M6 | 12.5 |
6FM40H | 12 | 41 | 197 | 165 | 170 | 170 | M6 | 13 |
6FM42 | 12 | 42 | 197 | 165 | 170 | 170 | M6 | 13.5 |
6FM45 | 12 | 45 | 197 | 165 | 170 | 170 | M6 | 14 |
6FM50 | 12 | 50 | 229 | 138 | 211 | 214 | M6 | 15.5 |
6FM55 | 12 | 55 | M6 | 16.5 | ||||
6FM50A | 12 | 50 | 229 | 138 | 205 | 210 | M6 | 15.5 |
6FM60 | 12 | 60 | 260 | 168 | 211 | 214 | M6 | 19 |
6FM60E | 12 | 60 | 260 | 168 | 211 | 214 | M6 | 18.8 |
6FM70 | 12 | 70 | 260 | 168 | 211 | 214 | M6 | 21.5 |
6FM75 | 12 | 75 | 260 | 168 | 211 | 214 | M6 | 22.5 |
6FM80 | 12 | 80 | 260 | 168 | 211 | 214 | M6 | 23 |
6FM65 | 12 | 65 | 350 | 167 | 179 | 179 | M6 | 20 |
6FM80A | 12 | 80 | 350 | 167 | 179 | 179 | M6 | 22 |
6FM90E | 12 | 90 | 306 | 169 | 211 | 214 | M6 | 26.5 |
6FM95 | 12 | 95 | 306 | 169 | 211 | 214 | M6 | 27 |
6FM80S | 12 | 80 | 330 | 171 | 214 | 220 | M6 | 26 |
6FM90A | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 27.3 |
6FM70S | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 24.5 |
6FM90A | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 27.5 |
6FM90B | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 28 |
6FM100E | 12 | 100 | 330 | 171 | 214 | 220 | M8 | 29 |
6FM100 | 12 | 100 | 330 | 171 | 214 | 220 | M8 | 30 |
6FM110 | 12 | 110 | 330 | 171 | 214 | 220 | M8 | 32 |
6FM110B | 12 | 110 | 330 | 171 | 214 | 220 | M8 | 33 |
6FM120A | 12 | 120 | 409 | 176 | 225 | 225 | M8 | 34 |
6FM90S | 12 | 90 | 406 | 173 | 208 | 238 | M8 | 28 |
6FM110S | 12 | 110 | 32 | |||||
6FM120 | 12 | 120 | 34 | |||||
6FM120B | 12 | 120 | 280 | 265 | 207 | 227 | M8 | 37.5 |
6FM110A | 12 | 110 | 280 | 265 | 207 | 227 | M8 | 35.5 |
6FM140 | 12 | 140 | 280 | 265 | 207 | 227 | M8 | 39.5 |
6FM130 | 12 | 130 | 280 | 265 | 207 | 227 | M8 | 37.5 |
6FM134 | 12 | 135 | 340 | 172 | 282 | 284 | M8 | 42 |
6FM110SS | 12 | 110 | 485 | 172 | 240 | 240 | M8 | 35 |
6FM135S | 12 | 135 | 485 | 172 | 240 | 240 | M8 | 42 |
6FM150 | 12 | 150 | 485 | 172 | 240 | 240 | M8 | 43 |
6FM150S | 12 | 150 | 530 | 207 | 210 | 213 | M8 | 46.5 |
6FM160 | 12 | 160 | 530 | 207 | 210 | 213 | M8 | 47.5 |
6FM180 | 12 | 180 | 52.5 | |||||
6FM135SS | 12 | 135 | 522 | 238 | 218 | 221 | M8 | 49 |
6FM160S | 12 | 160 | 522 | 238 | 218 | 221 | M8 | 47.5 |
6FM180S | 12 | 180 | 522 | 238 | 218 | 221 | M8 | 56 |
6FM190S | 12 | 190 | 57.5 | |||||
6FM200 | 12 | 200 | 60 | |||||
6FM220 | 12 | 220 | 522 | 238 | 218 | 221 | M8 | 62 |
6FM225 | 12 | 225 | 522 | 238 | 218 | 221 | M8 | 63 |
6FM240S | 12 | 240 | 521 | 269 | 220 | 223 | M8 | 65 |
6FM250 | 12 | 250 | 521 | 269 | 220 | 223 | M8 | 71 |
6FM250A | 12 | 250 | 521 | 269 | 220 | 223 | M8 | 71 |
6FM250E | 12 | 250 | 521 | 269 | 220 | 223 | M8 | 69.5 |
Keunggulan Kompetitif :
Kontak Person: Mr. Lee
Tel: 86-13923713448
Faks: 86-755-84718249-366